Cảm biến hình ảnh: 1/3” 1.3 megapixel progressive scan CMOS.
Độ phân giải camera ip: 1280 (H) × 960 (V).
Chuẩn nén hình ảnh: H.264 (Main/High/Baseline Profile)/MJPEG.
Ống kính: 2.8 mm, F2.1.
Tầm quan sát hồng ngoại: 30 mét.
Góc chiếu: 89°.
Đặc tính kỹ thuật | |
---|---|
Model | HED1PR3 |
Camera | |
IMAGE SENSOR | 1/3” 1.3 megapixel progressive scan CMOS |
MIN. ILLUMINATION | 0.08 lux, F2.1 (Colour); 0 lux (IR LEDs on) |
ELECTRONIC SHUTTER SPEED | Auto/Manual, 1/3–1/30000 s |
S/N RATIO | More than 50 dB |
EFFECTIVE PIXELS | 1280 (H) × 960 (V) |
CAMERA FEATURES | |
IR DISTANCE | Up to 30 m (100 ft), depending on scene reflectance |
DAY/NIGHT | Auto(ICR)/Colour/BW |
BACKLIGHT COMPENSATION | BLC/HLC/DWDR |
WHITE BALANCE | Auto/Manual |
GAIN CONTROL | Auto/Manual |
NOISE REDUCTION | 3D |
PRIVACY MASKING | Up to 4 areas |
LENS | |
FOCAL LENGTH | 2.8 mm |
MAX. APERTURE | F2.1 |
HORIZONTAL ANGLE OF VIEW | 89° |
LENS TYPE | Fixed |
VIDEO | |
COMPRESSION | H.264 (Main/High/Baseline Profile)/MJPEG |
RESOLUTION | 1.3 MP (1280×960), 720p (1280×720), D1 (704×576/704×480), CIF (352×288/352×240) |
FRAME RATE | MAIN STREAM: 1.3 MP, 720p (1–25/30 fps) SUB STREAM: D1, CIF (1–25/30 fps) |
BIT RATE | H.264: 4–8192 kbps |
CORRIDOR MODE | Support |
NETWORK | |
ETHERNET | RJ-45 (10/100Base-T) |
PROTOCOL | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, 802.1X – (HED3PR3 only) |
COMPATIBILITY | ONVIF Profile S |
MAX. USER ACCESS | 20 users |
MOBILE APP | HonView Touch for iPhone, iPad, Android Phone and Tablet |
GENERAL | |
POWER SUPPLY | PoE (802.3af), 12 V DC |
POWER CONSUMPTION | 3.8 W max. (IR LEDs on) |
WORKING ENVIRONMENT | –30°C to 60°C ( –22°F to 140°F); 10% to 100% RH, condensing |
INGRESS PROTECTION | IP66 |
DIMENSIONS | 108 × 84 mm (4.25 × 3.31 in.) |
WEIGHT | 0.25 kg (0.55 lb) |
REGULATORY | FCC, Part 15B, Class B |