CAMERA IP HONEYWELL HEW4PRW3
Cảm biến hình ảnh: 1/3” 4 MP CMOS.
Độ phân giải camera ip: 2688×1520.
Chuẩn nén hình ảnh: H.264/H.264H/H.264B/MJPEG.
Ống kính: 2.8 mm, F2.0.
Tầm quan sát hồng ngoại: 40 mét.
Góc chiếu: 110°.
Mã: HEW4PRW3
Danh mục: Camera, Camera IP Dome, Thiết bị quan sát
Từ khóa: camera honeywell hew4prw3, hew4prw3, honeywell, honeywell hew4prw3
Đặc tính kỹ thuật | |
---|---|
Model | HEW4PRW3 |
OPERATIONAL | |
VIDEO STANDARD | NTSC/PAL |
SCANNING SYSTEM | Progressive scan |
IMAGE SENSOR | 1/3” 4 MP CMOS |
NUMBER OF PIXELS (H×V) | 2688×1520 |
MINIMUM ILLUMINATION | 0.01 lux, F2.0 (color) 0 lux (with IR LEDs on) |
S/N RATIO | 50 dB or more |
ELECTRONIC SHUTTER SPEED | Auto, Manual, 1/3–1/100 000 s |
IR DISTANCE | Up to 130 ft (40 m), depending on scene reflectance |
DAY/NIGHT | Auto(ICR)/Color/BW |
BACKLIGHT COMPENSATION | BLC/HLC/WDR (120 dB) |
WHITE BALANCE | Auto/Sunny/Night/Outdoor/Customized |
GAIN CONTROL | Auto/Manual |
NOISE REDUCTION | 3DNR |
PRIVACY MASKING | Up to 4 areas |
LENS | 2.8 mm, F2.0 |
HORIZONTAL ANGLE OF VIEW | 110° |
CORRIDOR MODE | Yes |
VIDEO | |
VIDEO COMPRESSION | H.264/H.264H/H.264B/MJPEG |
RESOLUTION | 4 MP (2688×1520/2560×1440)/3 MP(2304×1296)/1080p (1920×1080)/720p (1280× 720)/D1 (704×576/704×480)/CIF (352×288/352×240) |
FRAME RATE | MAIN STREAM: 4 MP (1–20 fps)/ 3 MP (1–25/30 fps) SUB STREAM: D1/CIF (1–20 fps) TRIPLE STREAM: 720p (1–20 fps) |
BIT RATE (H.264) | 32 Kbps–10 Mbps |
NETWORK | |
ETHERNET | RJ-45 (10/100Base-T) |
PROTOCOL | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1X |
COMPATIBILITY | ONVIF Profile S* |
MAX. USER ACCESS | 20 users |
MOBILE DEVICES | iPhone, iPad, Android |
ELECTRICAL | |
POWER SUPPLY | PoE IEEE 802.3af Class 0, 12 VDC |
POWER CONSUMPTION | 3.7 W max. |
MECHANICAL | |
CONSTRUCTION COLOR | RAL 9003 (White) |
CONSTRUCTION | Die-cast aluminum housing with powder coat |
PACKAGE WEIGHT | 1.43 lb (0.65 kg) |
PRODUCT WEIGHT | 1.04 lb (0.47 kg) |
DIMENSIONS | 106.0 × 93.7 mm (4.17 × 3.69 in.) |
ENVIRONMENTAL | |
TEMPERATURE | –30°C to 60°C (–22°F to 140°F) |
RELATIVE HUMIDITY | 0–95%, non-condensing |
INGRESS PROTECTION | IP66 |
REGULATORY | |
EMISSIONS | FCC Part 15, CE (EN 55032) |
IMMUNITY | CE (EN 50130-4) |
SAFETY | North America UL Listed to UL/CSA 60950-1, CE (EN 60950-1)North America UL Listed to UL/CSA 60950-22, CE (EN 60950-22) |